Double Rank Recycling Machine for PVC Cable Masterbatch

**Product Specifications:** - **Model No.:** TE Series - **Raw Material:** PVC - **Inverter:** ABB - **Screw Type:** Parallel Twin Screw & Single Screw - **Trademark:** XINLAI, XINDONG - **Transport Package:** Standard Seaworthy Package - **Specification:** SGS - **Origin:** China - **HS Code:** 84775900 **Application:** This equipment is ideal for processing thermo-sensitive polymers such as carbon black granule PVC compounds used in cables and medical-grade PE silane-crosslinked cables. It ensures high-quality output suitable for a wide range of industrial and specialized applications. **Raw Material Composition:** PVC cable materials are specially formulated pellets based on PVC resin, combined with calcium carbonate and other inorganic fillers, plasticizers, additives, and lubricants. This formulation enhances the material's performance and processability. **Production Process:** The production involves mixing, compounding, and extrusion. Our system uses a two-stage extrusion process. The first stage features a co-rotating twin-screw extruder, which provides efficient shearing and mixing. The second stage utilizes a single screw extruder to complete the extrusion and pelletizing process. This design helps prevent material degradation caused by excessive heat, ensuring consistent quality and efficiency. **Contact:** For more information or to place an order, please contact Joyce at +86-13962246199. **Technical Parameters:** | Model | Screw Diameter (mm) | L/D Ratio | Max Screw Speed (rpm) | Main Motor (kW) | Capacity (kg/hr) | |-------|---------------------|-----------|------------------------|------------------|------------------| | TE52 | 1st: 51.4
2nd: 120 | 1st: 20–48
2nd: 7–12 | 1st: 400–600
2nd: 10–90 | 1st: 37–55
2nd: 22–37 | 150–300 | | TE65 | 1st: 62.4
2nd: 150 | 1st: 20–48
2nd: 7–12 | 1st: 400–600
2nd: 10–90 | 1st: 55–75
2nd: 37–45 | 300–500 | | TE75 | 1st: 72
2nd: 180 | 1st: 20–48
2nd: 7–12 | 1st: 400–600
2nd: 10–90 | 1st: 90–110
2nd: 45–55 | 500–800 | Our machines are designed for high performance, reliability, and energy efficiency, making them a top choice for manufacturers looking to produce high-quality PVC and PE cable materials. Whether you're producing standard or specialized compounds, our systems are built to meet your needs.

Packing Machine

Packing Machine,Razor Electric Packing Machine,Razor Automatic Packing Machine,Razor Packing Machine

NINGBO KAYDO PLASTIC CO.,LTD , https://www.kaydo-china.com