The interlacing air jet is the core component of the Draw Texturing Machine. In air interlacing, an air blast is used to mechanically intermingle individual yarn filaments together. The resulting interlacing knots provide the required yarn compactness. This allows higher processing speeds, resulting in improved package build and a reduced number of filament and yarn breaks during subsequent processes.
In the production and inspection of products, we strictly control the quality of raw materials. Professional staff will strictly control the dimensional tolerance of products in the production process to ensure the consistency of products. Perfect and diverse detection methods allow us to detect defects in macro and micro aspects of product.
Interlacing Air Jet,Alumina Ceramic Parts,Parts Made Of Industrial Ceramics,Textile Machinery Core Accessories Yixing Aurora Ceramic Technology Co., Ltd. , https://www.auroracera.com
China-3-25-8-Semi-Pneumatic-PU-Tyre-with-Plastic-Rim
Korea New Semi-Pneumatic Wheel: 3.25-8, 4.00-8, 260-85, 3.50-5
Our product range includes:
1) PU, TPU, TPE, TPR, and rubber foam as well as solid tires
2) PA/ABS/PP wheels and other plastic components
3) Traffic safety items for cars and road equipment
We also specialize in closed-cell polyurethane foam tires in a wide range of sizes:
| O.D. | 4~8 inch | 9~12 inch | 13~16 inch | 17-20 inch | 21~26 inch |
|-------------|----------------|-------------------|-------------------|-------------------|-------------------|
| | 4x1 | 9x1.75 | 12.5x3.50-6 | 17x4.80-12 | 21x1 |
| | 5x1 | 9x3.00-4 | 13x3 | 18x2 | 20.3x5.00-10 R1 |
| | 5x1.5 | 9x3 E-Scooter | 13x3.50-7 | 18x4.00-10 R1 | 22x1 3/8 |
| | 6x1.5 | 2.50-4 | 13x5.00-6 | 18.5x5.70-12 | 22x1.75 |
| | 6.5x2 S-bike | 260x85 | 13x6.00-6 | 18x8.50-8 | 22x1.5 |
| | 7x2 alu. rim | 10x3.00-4 | 13x6.50-6 Mover | 18x8.50-10 | 22.5x5.00-12 R1 |
| | 8x1.5 | 10x3 ribbed | 14x1.75 | 18x8.50-12 | 24x1 |
| | 8x2 | 10x3.50-4 | 14x3.00-8 | 19x2 ribbed | 24x 1 3/8 |
| | 8x3 | 11x3.50-4 | 14x3.25-8 | 20x1 3/8 | 24x1.5 |
| | ... | 11.5x3 smooth | 14x4.00-6 | 20x1.5 bike | 24x1.75 |
| | | 11.7x2.85 stroller| 15x3.50-8 | 20x1.75 turf | 26x1.95 |
| | | 12x1.75 smooth | 16x1.75 smooth | 20x2 off road | 26x2.125 |
| | | 12x2.125 wheelchair | 16x2 off road | 20x4.00-12 smooth | 26x2.5 |
| | | 12x3.00-6 | 16x4.00-8 | 20x8.50-12 | ... |
| | | 12x3.50-5 | 16x6.50-8 turf | ... | |
| | | 12x4.00-4 | ... | | |
| | | 12x4.10-6 | | | |
| | | ... | | | |
If you can't find the size you need, please let us know. We are capable of designing and manufacturing custom molds to meet your specific requirements.
Triathlon manufactures tires for the following applications:
1) Golf Carts
2) Personnel Carriers
3) Utility Vehicles
4) Electric Trams & Trailers
5) Bicycle
6) Wheelchair
7) Traffic Safety Roller
Welcome to visit our company and thank you for your inquiry. We look forward to working with you!